Usage Statistics for mysticdivecenter.com

Summary Period: October 2007
Generated 01-Dec-2007 09:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 12163
Total Files 10239
Total Pages 7289
Total Visits 2608
Total KBytes 487011
Total Unique Sites 891
Total Unique URLs 260
Total Unique Referrers 180
Total Unique User Agents 248
. Avg Max
Hits per Hour 16 364
Hits per Day 392 845
Files per Day 330 806
Pages per Day 235 712
Visits per Day 84 155
KBytes per Day 15710 47781
Hits by Response Code
Code 200 - OK 10239
Code 206 - Partial Content 176
Code 304 - Not Modified 672
Code 403 - Forbidden 2
Code 404 - Not Found 1074

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 306 2.52% 219 2.14% 80 1.10% 58 2.22% 65 7.30% 43367 8.90%
2 213 1.75% 178 1.74% 100 1.37% 55 2.11% 58 6.51% 4113 0.84%
3 361 2.97% 301 2.94% 221 3.03% 89 3.41% 58 6.51% 29702 6.10%
4 355 2.92% 312 3.05% 237 3.25% 93 3.57% 54 6.06% 24266 4.98%
5 358 2.94% 219 2.14% 120 1.65% 90 3.45% 76 8.53% 5502 1.13%
6 191 1.57% 116 1.13% 79 1.08% 57 2.19% 58 6.51% 10264 2.11%
7 260 2.14% 203 1.98% 80 1.10% 57 2.19% 57 6.40% 4195 0.86%
8 334 2.75% 285 2.78% 163 2.24% 81 3.11% 59 6.62% 13112 2.69%
9 222 1.83% 156 1.52% 78 1.07% 64 2.45% 60 6.73% 14365 2.95%
10 694 5.71% 653 6.38% 579 7.94% 127 4.87% 53 5.95% 47781 9.81%
11 652 5.36% 578 5.65% 466 6.39% 94 3.60% 50 5.61% 25963 5.33%
12 261 2.15% 218 2.13% 191 2.62% 88 3.37% 45 5.05% 2620 0.54%
13 785 6.45% 678 6.62% 492 6.75% 135 5.18% 59 6.62% 38542 7.91%
14 706 5.80% 675 6.59% 613 8.41% 155 5.94% 49 5.50% 12889 2.65%
15 585 4.81% 526 5.14% 395 5.42% 128 4.91% 50 5.61% 25763 5.29%
16 470 3.86% 396 3.87% 316 4.34% 90 3.45% 49 5.50% 9845 2.02%
17 654 5.38% 555 5.42% 431 5.91% 105 4.03% 52 5.84% 27559 5.66%
18 261 2.15% 223 2.18% 114 1.56% 57 2.19% 47 5.27% 15661 3.22%
19 161 1.32% 112 1.09% 73 1.00% 57 2.19% 48 5.39% 5160 1.06%
20 156 1.28% 113 1.10% 40 0.55% 32 1.23% 30 3.37% 10125 2.08%
21 213 1.75% 143 1.40% 73 1.00% 38 1.46% 35 3.93% 2682 0.55%
22 570 4.69% 515 5.03% 423 5.80% 119 4.56% 57 6.40% 13225 2.72%
23 845 6.95% 806 7.87% 712 9.77% 149 5.71% 42 4.71% 41468 8.51%
24 390 3.21% 339 3.31% 190 2.61% 85 3.26% 65 7.30% 8399 1.72%
25 198 1.63% 154 1.50% 81 1.11% 56 2.15% 48 5.39% 3607 0.74%
26 150 1.23% 111 1.08% 68 0.93% 52 1.99% 52 5.84% 2526 0.52%
27 273 2.24% 211 2.06% 104 1.43% 67 2.57% 59 6.62% 6307 1.30%
28 612 5.03% 547 5.34% 415 5.69% 136 5.21% 56 6.29% 14344 2.95%
29 407 3.35% 307 3.00% 186 2.55% 86 3.30% 67 7.52% 14000 2.87%
30 180 1.48% 119 1.16% 51 0.70% 41 1.57% 51 5.72% 3515 0.72%
31 340 2.80% 271 2.65% 118 1.62% 68 2.61% 72 8.08% 6143 1.26%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 391 3.21% 10 335 3.27% 7 226 3.10% 302 9377 1.93%
1 13 416 3.42% 11 363 3.55% 10 331 4.54% 265 8219 1.69%
2 7 218 1.79% 5 166 1.62% 4 146 2.00% 215 6656 1.37%
3 14 448 3.68% 13 410 4.00% 12 400 5.49% 1013 31389 6.45%
4 18 561 4.61% 15 487 4.76% 13 427 5.86% 1268 39299 8.07%
5 7 230 1.89% 5 181 1.77% 4 131 1.80% 134 4161 0.85%
6 7 224 1.84% 4 151 1.47% 3 94 1.29% 333 10322 2.12%
7 15 478 3.93% 12 378 3.69% 9 304 4.17% 413 12802 2.63%
8 12 381 3.13% 9 296 2.89% 4 133 1.82% 492 15266 3.13%
9 11 343 2.82% 9 286 2.79% 5 177 2.43% 490 15178 3.12%
10 11 342 2.81% 8 261 2.55% 3 113 1.55% 638 19781 4.06%
11 22 711 5.85% 19 609 5.95% 13 415 5.69% 896 27777 5.70%
12 23 728 5.99% 19 601 5.87% 11 349 4.79% 601 18622 3.82%
13 32 997 8.20% 26 827 8.08% 20 634 8.70% 2193 67988 13.96%
14 24 754 6.20% 21 651 6.36% 13 411 5.64% 851 26375 5.42%
15 20 633 5.20% 18 561 5.48% 11 366 5.02% 570 17680 3.63%
16 18 587 4.83% 16 516 5.04% 11 349 4.79% 818 25370 5.21%
17 15 472 3.88% 12 399 3.90% 7 246 3.37% 404 12517 2.57%
18 27 843 6.93% 25 780 7.62% 20 645 8.85% 979 30346 6.23%
19 20 637 5.24% 16 518 5.06% 12 387 5.31% 606 18800 3.86%
20 11 343 2.82% 9 290 2.83% 4 148 2.03% 486 15065 3.09%
21 21 659 5.42% 18 571 5.58% 14 462 6.34% 545 16906 3.47%
22 16 506 4.16% 13 425 4.15% 9 284 3.90% 595 18445 3.79%
23 8 261 2.15% 5 177 1.73% 3 111 1.52% 602 18670 3.83%

Top 30 of 260 Total URLs
# Hits KBytes URL
1 2349 19.31% 8042 1.65% /
2 1174 9.65% 71639 14.71% /stats/usage_200702.html
3 1140 9.37% 72997 14.99% /stats/usage_200701.html
4 919 7.56% 47028 9.66% /stats/usage_200704.html
5 422 3.47% 417 0.09% /mystic.css
6 179 1.47% 1705 0.35% /excursions1.html
7 154 1.27% 1327 0.27% /fees_excursions.html
8 144 1.18% 763 0.16% /center.html
9 135 1.11% 787 0.16% /location.html
10 124 1.02% 98690 20.26% /MVI_1004.avi
11 82 0.67% 573 0.12% /links.html
12 81 0.67% 394 0.08% /rental.html
13 77 0.63% 526 0.11% /excursions2.html
14 69 0.57% 572 0.12% /fees_Padi.html
15 68 0.56% 468 0.10% /directions.html
16 62 0.51% 280 0.06% /safety.html
17 60 0.49% 490 0.10% /fees_excursions.htm
18 49 0.40% 389 0.08% /links_accommodations.html
19 47 0.39% 11886 2.44% /pdf/mysticdive_info.pdf
20 46 0.38% 349 0.07% /fees_Padi.htm
21 46 0.38% 606 0.12% /links_diving.html
22 42 0.35% 314 0.06% /links_travel.html
23 36 0.30% 245 0.05% /links_other.html
24 21 0.17% 2653 0.54% /stats/usage_200604.html
25 18 0.15% 168 0.03% /stats/
26 18 0.15% 1295 0.27% /stats/usage_200710.html
27 15 0.12% 1779 0.37% /stats/usage_200601.html
28 14 0.12% 1636 0.34% /stats/usage_200511.html
29 13 0.11% 1563 0.32% /stats/usage_200512.html
30 11 0.09% 1290 0.26% /stats/usage_200612.html

Top 10 of 260 Total URLs By KBytes
# Hits KBytes URL
1 124 1.02% 98690 20.26% /MVI_1004.avi
2 1140 9.37% 72997 14.99% /stats/usage_200701.html
3 1174 9.65% 71639 14.71% /stats/usage_200702.html
4 919 7.56% 47028 9.66% /stats/usage_200704.html
5 47 0.39% 11886 2.44% /pdf/mysticdive_info.pdf
6 2349 19.31% 8042 1.65% /
7 21 0.17% 2653 0.54% /stats/usage_200604.html
8 15 0.12% 1779 0.37% /stats/usage_200601.html
9 179 1.47% 1705 0.35% /excursions1.html
10 14 0.12% 1636 0.34% /stats/usage_200511.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 2349 19.31% 1163 45.55% /
2 1140 9.37% 297 11.63% /stats/usage_200701.html
3 919 7.56% 209 8.19% /stats/usage_200704.html
4 1174 9.65% 74 2.90% /stats/usage_200702.html
5 135 1.11% 69 2.70% /location.html
6 144 1.18% 49 1.92% /center.html
7 154 1.27% 45 1.76% /fees_excursions.html
8 179 1.47% 44 1.72% /excursions1.html
9 68 0.56% 43 1.68% /directions.html
10 77 0.63% 43 1.68% /excursions2.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 2349 19.31% 989 38.81% /
2 1174 9.65% 301 11.81% /stats/usage_200702.html
3 919 7.56% 209 8.20% /stats/usage_200704.html
4 135 1.11% 88 3.45% /location.html
5 154 1.27% 82 3.22% /fees_excursions.html
6 179 1.47% 79 3.10% /excursions1.html
7 1140 9.37% 70 2.75% /stats/usage_200701.html
8 144 1.18% 68 2.67% /center.html
9 68 0.56% 52 2.04% /directions.html
10 77 0.63% 50 1.96% /excursions2.html

Top 30 of 891 Total Sites
# Hits Files KBytes Visits Hostname
1 1446 11.89% 1446 14.12% 85932 17.64% 205 7.86% cpe-74-64-117-81.nyc.res.rr.com
2 617 5.07% 617 6.03% 18812 3.86% 122 4.68% user-12ldpem.cable.mindspring.com
3 600 4.93% 600 5.86% 40471 8.31% 120 4.60% user-387gqco.cable.mindspring.com
4 562 4.62% 562 5.49% 45684 9.38% 125 4.79% cpe-74-73-166-246.nyc.res.rr.com
5 268 2.20% 268 2.62% 993 0.20% 56 2.15% m3618p016.adsl.highway.telekom.at
6 233 1.92% 233 2.28% 863 0.18% 50 1.92% ganymede.cleverdot.com
7 140 1.15% 73 0.71% 4847 1.00% 69 2.65% crawl-66-249-70-24.googlebot.com
8 133 1.09% 133 1.30% 493 0.10% 36 1.38% m3689p013.adsl.highway.telekom.at
9 131 1.08% 131 1.28% 485 0.10% 31 1.19% m3790p006.adsl.highway.telekom.at
10 131 1.08% 131 1.28% 485 0.10% 21 0.81% m3790p008.adsl.highway.telekom.at
11 129 1.06% 12 0.12% 117 0.02% 0 0.00% crm76.image.search.mud.yahoo.net
12 108 0.89% 96 0.94% 1424 0.29% 12 0.46% 65.214.39.180
13 100 0.82% 85 0.83% 262 0.05% 28 1.07% 210.82.118.14
14 98 0.81% 49 0.48% 191 0.04% 49 1.88% argon.hmstudio.hu
15 94 0.77% 94 0.92% 0 0.00% 94 3.60% 118.62.kntelecom-pts-gts-cz.upl.cz
16 76 0.62% 75 0.73% 1051 0.22% 2 0.08% bzq-82-80-249-147.dcenter.bezeqint.net
17 73 0.60% 73 0.71% 270 0.06% 20 0.77% taylor.simplecom.net
18 72 0.59% 64 0.63% 949 0.19% 8 0.31% 193.95.154.69
19 71 0.58% 71 0.69% 263 0.05% 20 0.77% pluto.4dwebhosting.com
20 70 0.58% 59 0.58% 1150 0.24% 5 0.19% paramount.com
21 67 0.55% 39 0.38% 2091 0.43% 32 1.23% speedyspider.entireweb.com
22 65 0.53% 27 0.26% 8354 1.72% 2 0.08% d199-126-17-81.abhsia.telus.net
23 64 0.53% 60 0.59% 2007 0.41% 4 0.15% 202.179.180.45
24 64 0.53% 21 0.21% 1044 0.21% 28 1.07% livebot-207-46-98-118.search.live.com
25 62 0.51% 62 0.61% 230 0.05% 10 0.38% 204.14.110.100
26 60 0.49% 57 0.56% 1286 0.26% 6 0.23% dhcp-077-249-024-104.chello.nl
27 60 0.49% 33 0.32% 8748 1.80% 1 0.04% ip68-5-81-76.oc.oc.cox.net
28 57 0.47% 20 0.20% 395 0.08% 4 0.15% ip545480c3.speed.planet.nl
29 56 0.46% 56 0.55% 207 0.04% 13 0.50% 2.ae.344a.static.theplanet.com
30 56 0.46% 28 0.27% 280 0.06% 0 0.00% 220.181.3.54

Top 10 of 891 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1446 11.89% 1446 14.12% 85932 17.64% 205 7.86% cpe-74-64-117-81.nyc.res.rr.com
2 562 4.62% 562 5.49% 45684 9.38% 125 4.79% cpe-74-73-166-246.nyc.res.rr.com
3 600 4.93% 600 5.86% 40471 8.31% 120 4.60% user-387gqco.cable.mindspring.com
4 617 5.07% 617 6.03% 18812 3.86% 122 4.68% user-12ldpem.cable.mindspring.com
5 4 0.03% 3 0.03% 9501 1.95% 0 0.00% wr09c06.sorbet.mud.yahoo.com
6 60 0.49% 33 0.32% 8748 1.80% 1 0.04% ip68-5-81-76.oc.oc.cox.net
7 47 0.39% 22 0.21% 8683 1.78% 2 0.08% 205.234.189.1
8 20 0.16% 15 0.15% 8502 1.75% 1 0.04% bas3-sherbrooke40-1242416134.dsl.bell.ca
9 28 0.23% 14 0.14% 8478 1.74% 1 0.04% 207.134.107.2
10 65 0.53% 27 0.26% 8354 1.72% 2 0.08% d199-126-17-81.abhsia.telus.net

Top 30 of 180 Total Referrers
# Hits Referrer
1 6055 49.78% - (Direct Request)
2 321 2.64% http://milfhunter-2.com/
3 318 2.61% http://milf-hunter.go-squirt.com/
4 137 1.13% http://onlkim.info/rascal-flats-music
5 133 1.09% http://onlgarage.info/dewi-persik
6 131 1.08% http://onlbeh.info/juegos-disney-channel
7 131 1.08% http://onlinbi.info/fotos-dos-mortos-gol
8 131 1.08% http://onlpap.info/runehq-com
9 94 0.77% http://lunopark.net
10 79 0.65% http://www.google.com/search
11 64 0.53% http://202.108.23.172/index.html
12 56 0.46% http://220.181.38.82/index.html
13 56 0.46% http://www.bonusprinters.com/
14 56 0.46% http://www.collegefindonline.com/
15 56 0.46% http://www.hockeyringtone.com/
16 56 0.46% http://www.natory.com/
17 56 0.46% http://www.santamailbox.net/
18 56 0.46% http://www.sunroomseason.com/
19 45 0.37% http://favorstar.com/
20 31 0.25% http://favorstar.com/ip/ipod/216.251.43.17/
21 15 0.12% http://www.auto-insurance.avel.com.ua
22 15 0.12% http://www.usa-online-payday-loan.com
23 13 0.11% http://search.yahoo.com/search
24 12 0.10% http://male-pills.com/
25 12 0.10% http://www.google.ca/search
26 10 0.08% http://www.vivacostarica.com/costa-rica-vacations/costa-rica-snorkel.htm
27 9 0.07% http://search.live.com/results.aspx
28 9 0.07% http://www.diveglobal.com/explore_destinations/monthly_destination/dec2001.asp
29 8 0.07% http://ca.search.yahoo.com/search
30 8 0.07% http://ubertiful.net/stars/ph/

Top 20 of 56 Total Search Strings
# Hits Search String
1 24 22.02% costa rica diving
2 6 5.50% dive costa rica
3 6 5.50% mystic dive center
4 5 4.59% diving costa rica
5 4 3.67% ballena national marine park
6 4 3.67% diving in costa rica
7 4 3.67% solunacr@yahoo.com
8 3 2.75% where to scuba dive in costa rica
9 2 1.83% ballena national park
10 2 1.83% costa rica dive center
11 2 1.83% musoc bus company costa rica
12 2 1.83% mystic dive center costa rica
13 2 1.83% mystic dive costa rica
14 1 0.92% ballena marine national park
15 1 0.92% ballena marine reserve
16 1 0.92% best beach ballena park
17 1 0.92% bubbles.gif
18 1 0.92% bus airport to san isidro del general
19 1 0.92% bus san jose to palmar tracopa costa rica
20 1 0.92% canyo island costa rica

Top 15 of 248 Total User Agents
# Hits User Agent
1 2404 19.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
2 1641 13.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1581 13.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 849 6.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 307 2.52% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 302 2.48% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 258 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 248 2.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 230 1.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 212 1.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
11 167 1.37% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
12 152 1.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 148 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 144 1.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
15 136 1.12% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419.

Usage by Country for October 2007

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 5231 43.01% 4643 45.35% 252955 51.94% US Commercial
2 2417 19.87% 1817 17.75% 79226 16.27% Network
3 1848 15.19% 1470 14.36% 73826 15.16% Unresolved/Unknown
4 663 5.45% 663 6.48% 2456 0.50% Austria
5 417 3.43% 345 3.37% 26013 5.34% Canada
6 233 1.92% 174 1.70% 11413 2.34% Netherlands
7 151 1.24% 102 1.00% 691 0.14% Hungary
8 141 1.16% 119 1.16% 4512 0.93% Costa Rica
9 124 1.02% 77 0.75% 1477 0.30% US Educational
10 98 0.81% 98 0.96% 251 0.05% Czech Republic
11 79 0.65% 66 0.64% 1277 0.26% Sweden
12 78 0.64% 64 0.63% 9360 1.92% Germany
13 67 0.55% 59 0.58% 1057 0.22% Italy
14 65 0.53% 59 0.58% 937 0.19% France
15 62 0.51% 35 0.34% 414 0.08% China
16 56 0.46% 49 0.48% 8568 1.76% Bermuda
17 56 0.46% 51 0.50% 3990 0.82% Brazil
18 32 0.26% 31 0.30% 570 0.12% United Kingdom
19 30 0.25% 27 0.26% 453 0.09% Denmark
20 26 0.21% 26 0.25% 452 0.09% US Military
21 26 0.21% 25 0.24% 425 0.09% Ireland
22 24 0.20% 23 0.22% 444 0.09% Mexico
23 21 0.17% 20 0.20% 400 0.08% Belgium
24 21 0.17% 20 0.20% 495 0.10% Portugal
25 19 0.16% 17 0.17% 412 0.08% Non-Profit Organization
26 19 0.16% 18 0.18% 264 0.05% Australia
27 19 0.16% 19 0.19% 339 0.07% Monaco
28 17 0.14% 13 0.13% 274 0.06% Colombia
29 17 0.14% 16 0.16% 521 0.11% Poland
30 16 0.13% 16 0.16% 233 0.05% United States


Generated by Webalizer Version 2.01