Usage Statistics for mysticdivecenter.com

Summary Period: January 2004
Generated 01-Feb-2004 16:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2004
Total Hits 9475
Total Files 8090
Total Pages 1500
Total Visits 725
Total KBytes 96410
Total Unique Sites 538
Total Unique URLs 60
Total Unique Referrers 130
Total Unique User Agents 200
. Avg Max
Hits per Hour 12 256
Hits per Day 305 770
Files per Day 260 703
Pages per Day 48 96
Visits per Day 23 36
KBytes per Day 3110 8237
Hits by Response Code
Code 200 - OK 8090
Code 206 - Partial Content 22
Code 304 - Not Modified 1107
Code 404 - Not Found 255
Code 415 - Unsupported Media Type 1

Daily usage for January 2004

Daily Statistics for January 2004
Day Hits Files Pages Visits Sites KBytes
1 184 1.94% 176 2.18% 38 2.53% 17 2.34% 14 2.60% 2108 2.19%
2 273 2.88% 209 2.58% 44 2.93% 17 2.34% 18 3.35% 2442 2.53%
3 234 2.47% 204 2.52% 36 2.40% 21 2.90% 20 3.72% 2438 2.53%
4 283 2.99% 269 3.33% 54 3.60% 27 3.72% 45 8.36% 3162 3.28%
5 279 2.94% 266 3.29% 41 2.73% 22 3.03% 25 4.65% 3181 3.30%
6 334 3.53% 315 3.89% 56 3.73% 30 4.14% 28 5.20% 4075 4.23%
7 433 4.57% 370 4.57% 68 4.53% 29 4.00% 27 5.02% 4259 4.42%
8 366 3.86% 320 3.96% 64 4.27% 33 4.55% 45 8.36% 3759 3.90%
9 291 3.07% 279 3.45% 54 3.60% 26 3.59% 40 7.43% 3192 3.31%
10 141 1.49% 128 1.58% 27 1.80% 22 3.03% 32 5.95% 1447 1.50%
11 265 2.80% 245 3.03% 52 3.47% 22 3.03% 17 3.16% 3044 3.16%
12 387 4.08% 276 3.41% 68 4.53% 23 3.17% 23 4.28% 3367 3.49%
13 485 5.12% 342 4.23% 75 5.00% 28 3.86% 26 4.83% 3978 4.13%
14 304 3.21% 238 2.94% 44 2.93% 29 4.00% 36 6.69% 2887 2.99%
15 423 4.46% 410 5.07% 63 4.20% 22 3.03% 27 5.02% 4896 5.08%
16 268 2.83% 217 2.68% 51 3.40% 30 4.14% 46 8.55% 2660 2.76%
17 243 2.56% 170 2.10% 41 2.73% 23 3.17% 23 4.28% 1755 1.82%
18 346 3.65% 334 4.13% 53 3.53% 26 3.59% 23 4.28% 3868 4.01%
19 459 4.84% 425 5.25% 66 4.40% 29 4.00% 28 5.20% 5295 5.49%
20 770 8.13% 703 8.69% 96 6.40% 36 4.97% 60 11.15% 8237 8.54%
21 205 2.16% 190 2.35% 41 2.73% 18 2.48% 22 4.09% 2415 2.51%
22 328 3.46% 271 3.35% 45 3.00% 22 3.03% 25 4.65% 3227 3.35%
23 106 1.12% 94 1.16% 21 1.40% 16 2.21% 20 3.72% 1070 1.11%
24 189 1.99% 135 1.67% 33 2.20% 22 3.03% 25 4.65% 1620 1.68%
25 180 1.90% 155 1.92% 26 1.73% 20 2.76% 27 5.02% 2050 2.13%
26 348 3.67% 268 3.31% 46 3.07% 20 2.76% 33 6.13% 2864 2.97%
27 347 3.66% 274 3.39% 55 3.67% 20 2.76% 22 4.09% 3146 3.26%
28 240 2.53% 215 2.66% 39 2.60% 23 3.17% 44 8.18% 2756 2.86%
29 311 3.28% 200 2.47% 36 2.40% 23 3.17% 36 6.69% 2417 2.51%
30 261 2.75% 238 2.94% 37 2.47% 15 2.07% 17 3.16% 2856 2.96%
31 192 2.03% 154 1.90% 30 2.00% 15 2.07% 19 3.53% 1936 2.01%

Hourly usage for January 2004

Hourly Statistics for January 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 236 2.49% 6 207 2.56% 1 41 2.73% 78 2417 2.51%
1 8 251 2.65% 7 235 2.90% 1 39 2.60% 89 2756 2.86%
2 5 162 1.71% 3 123 1.52% 1 51 3.40% 51 1578 1.64%
3 11 347 3.66% 9 285 3.52% 2 84 5.60% 107 3315 3.44%
4 2 77 0.81% 1 37 0.46% 1 33 2.20% 9 272 0.28%
5 3 121 1.28% 3 93 1.15% 0 26 1.73% 31 953 0.99%
6 3 95 1.00% 2 83 1.03% 0 23 1.53% 30 926 0.96%
7 10 312 3.29% 8 274 3.39% 1 48 3.20% 111 3426 3.55%
8 9 299 3.16% 8 271 3.35% 1 51 3.40% 104 3213 3.33%
9 9 305 3.22% 8 276 3.41% 1 43 2.87% 117 3636 3.77%
10 18 585 6.17% 15 486 6.01% 2 92 6.13% 191 5922 6.14%
11 16 500 5.28% 13 408 5.04% 2 66 4.40% 144 4474 4.64%
12 22 695 7.34% 17 552 6.82% 2 88 5.87% 211 6532 6.78%
13 17 527 5.56% 12 398 4.92% 2 90 6.00% 146 4525 4.69%
14 21 652 6.88% 18 583 7.21% 2 89 5.93% 230 7117 7.38%
15 19 617 6.51% 17 551 6.81% 3 112 7.47% 211 6556 6.80%
16 17 545 5.75% 15 487 6.02% 2 75 5.00% 194 6020 6.24%
17 18 587 6.20% 16 521 6.44% 2 69 4.60% 195 6058 6.28%
18 11 346 3.65% 10 329 4.07% 1 58 3.87% 129 3996 4.14%
19 15 471 4.97% 12 399 4.93% 2 66 4.40% 153 4740 4.92%
20 14 464 4.90% 11 359 4.44% 1 57 3.80% 142 4393 4.56%
21 19 596 6.29% 17 549 6.79% 2 83 5.53% 199 6166 6.40%
22 12 402 4.24% 10 320 3.96% 2 68 4.53% 135 4181 4.34%
23 9 283 2.99% 8 264 3.26% 1 48 3.20% 105 3240 3.36%

Top 12 of 60 Total URLs
# Hits KBytes URL
1 483 5.10% 768 0.80% /
2 426 4.50% 299 0.31% /mystic.css
3 319 3.37% 2968 3.08% /excursions.html
4 153 1.61% 2852 2.96% /services.html
5 135 1.42% 1291 1.34% /location.html
6 110 1.16% 822 0.85% /excursions2.html
7 82 0.87% 431 0.45% /hotels.html
8 57 0.60% 624 0.65% /links.html
9 57 0.60% 334 0.35% /rental.html
10 56 0.59% 436 0.45% /center.html
11 41 0.43% 262 0.27% /safety.html
12 1 0.01% 2 0.00% http://www.mysticdivecenter.com

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 319 3.37% 2968 3.08% /excursions.html
2 153 1.61% 2852 2.96% /services.html
3 135 1.42% 1291 1.34% /location.html
4 110 1.16% 822 0.85% /excursions2.html
5 483 5.10% 768 0.80% /
6 57 0.60% 624 0.65% /links.html
7 56 0.59% 436 0.45% /center.html
8 82 0.87% 431 0.45% /hotels.html
9 57 0.60% 334 0.35% /rental.html
10 426 4.50% 299 0.31% /mystic.css

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 483 5.10% 427 59.06% /
2 319 3.37% 124 17.15% /excursions.html
3 135 1.42% 51 7.05% /location.html
4 110 1.16% 31 4.29% /excursions2.html
5 153 1.61% 22 3.04% /services.html
6 57 0.60% 19 2.63% /rental.html
7 56 0.59% 17 2.35% /center.html
8 57 0.60% 12 1.66% /links.html
9 41 0.43% 12 1.66% /safety.html
10 82 0.87% 8 1.11% /hotels.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 483 5.10% 290 40.22% /
2 319 3.37% 129 17.89% /excursions.html
3 153 1.61% 76 10.54% /services.html
4 135 1.42% 73 10.12% /location.html
5 110 1.16% 37 5.13% /excursions2.html
6 82 0.87% 26 3.61% /hotels.html
7 57 0.60% 26 3.61% /rental.html
8 56 0.59% 24 3.33% /center.html
9 57 0.60% 23 3.19% /links.html
10 41 0.43% 17 2.36% /safety.html

Top 30 of 538 Total Sites
# Hits Files KBytes Visits Hostname
1 256 2.70% 256 3.16% 2717 2.82% 1 0.14% c-24-14-151-5.client.comcast.net
2 239 2.52% 236 2.92% 2899 3.01% 9 1.24% cce04.racsa.co.cr
3 167 1.76% 138 1.71% 1474 1.53% 6 0.83% cs24162100-39.hot.rr.com
4 128 1.35% 45 0.56% 533 0.55% 1 0.14% 179.16.203.62.dial.bluewin.ch
5 128 1.35% 108 1.33% 1281 1.33% 1 0.14% adsl-62-167-62-170.adslplus.ch
6 121 1.28% 104 1.29% 1220 1.27% 4 0.55% 199.242.231.74
7 100 1.06% 45 0.56% 533 0.55% 1 0.14% 208.61.250.70
8 100 1.06% 59 0.73% 673 0.70% 1 0.14% modemcable022.136-200-24.mc.videotron.ca
9 97 1.02% 45 0.56% 509 0.53% 1 0.14% 200.12.238.167
10 94 0.99% 51 0.63% 593 0.62% 3 0.41% armand.ca.man.ac.uk
11 84 0.89% 24 0.30% 234 0.24% 4 0.55% www.ramsey.k12.nj.us
12 76 0.80% 76 0.94% 1025 1.06% 1 0.14% cm99-34.liwest.at
13 75 0.79% 42 0.52% 450 0.47% 2 0.28% c-24-118-164-89.mn.client2.attbi.com
14 75 0.79% 75 0.93% 848 0.88% 1 0.14% user-0c93e42.cable.mindspring.com
15 74 0.78% 50 0.62% 568 0.59% 1 0.14% ip68-225-78-134.no.no.cox.net
16 73 0.77% 39 0.48% 488 0.51% 1 0.14% port193.ds1-amb.adsl.cybercity.dk
17 69 0.73% 45 0.56% 533 0.55% 2 0.28% 80.58.33.170.proxycache.rima-tde.net
18 69 0.73% 69 0.85% 869 0.90% 2 0.28% c-24-0-169-10.client.comcast.net
19 69 0.73% 68 0.84% 910 0.94% 1 0.14% dsl081-138-002.chi1.dsl.speakeasy.net
20 68 0.72% 61 0.75% 463 0.48% 61 8.41% crawlers.looksmart.com
21 64 0.68% 37 0.46% 327 0.34% 1 0.14% 014-240-966.area5.spcsdns.net
22 63 0.66% 25 0.31% 277 0.29% 1 0.14% 132-14.201-68.swfla.rr.com
23 61 0.64% 59 0.73% 680 0.71% 1 0.14% host213-122-110-231.in-addr.btopenworld.com
24 60 0.63% 60 0.74% 753 0.78% 2 0.28% 196.40.30.117
25 60 0.63% 59 0.73% 673 0.70% 1 0.14% ottawa-ppp126257.sympatico.ca
26 59 0.62% 26 0.32% 271 0.28% 1 0.14% 66-108-236-137.nyc.rr.com
27 59 0.62% 59 0.73% 922 0.96% 1 0.14% host.208.176.23.62.rev.coltfrance.com
28 58 0.61% 58 0.72% 647 0.67% 1 0.14% 68.114.48.42
29 57 0.60% 40 0.49% 473 0.49% 1 0.14% 62-177-148-2.bbeyond.nl
30 57 0.60% 33 0.41% 393 0.41% 1 0.14% chello080110063144.503.15.vie.surfer.at

Top 10 of 538 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 239 2.52% 236 2.92% 2899 3.01% 9 1.24% cce04.racsa.co.cr
2 256 2.70% 256 3.16% 2717 2.82% 1 0.14% c-24-14-151-5.client.comcast.net
3 167 1.76% 138 1.71% 1474 1.53% 6 0.83% cs24162100-39.hot.rr.com
4 128 1.35% 108 1.33% 1281 1.33% 1 0.14% adsl-62-167-62-170.adslplus.ch
5 121 1.28% 104 1.29% 1220 1.27% 4 0.55% 199.242.231.74
6 76 0.80% 76 0.94% 1025 1.06% 1 0.14% cm99-34.liwest.at
7 59 0.62% 59 0.73% 922 0.96% 1 0.14% host.208.176.23.62.rev.coltfrance.com
8 69 0.73% 68 0.84% 910 0.94% 1 0.14% dsl081-138-002.chi1.dsl.speakeasy.net
9 69 0.73% 69 0.85% 869 0.90% 2 0.28% c-24-0-169-10.client.comcast.net
10 75 0.79% 75 0.93% 848 0.88% 1 0.14% user-0c93e42.cable.mindspring.com

Top 30 of 130 Total Referrers
# Hits Referrer
1 1593 16.81% - (Direct Request)
2 32 0.34% http://www.google.com/search
3 21 0.22% http://search.yahoo.com/search
4 17 0.18% http://www.debbiescaribbeanresortreviews.com/scuba.html
5 15 0.16% http://directory.google.com/Top/Recreation/Outdoors/Scuba_Diving/Regional/Central_America/Costa_Rica/
6 14 0.15% http://www.castleofthesea.com/info.html
7 12 0.13% http://www.thebestofnet.com/cgi-bin/topsecret.cgi
8 11 0.12% http://directorio.mundoacuatico.com/costarica.htm
9 10 0.11% http://www.mykeuka.com/postcard
10 9 0.09% http://www.ocean.com/Travel/Features/CostaRica/
11 8 0.08% http://www.diveglobal.com/explore_destinations/monthly_destination/dec2001.asp
12 7 0.07% http://web.ask.com/redir
13 7 0.07% http://www.google.co.cr/search
14 7 0.07% http://www.idesigngrafix.com/webdesign.html
15 5 0.05% http://images.google.com/imgres
16 5 0.05% http://www.google.ca/search
17 5 0.05% http://www.scuba-diving-resources.com/scuba_diving_costa_rica.htm
18 5 0.05% http://www.scubaspots.com/Listings.asp
19 4 0.04% http://216.239.37.104/search
20 4 0.04% http://globalconnekt.com/linkexchange.htm
21 4 0.04% http://images.google.co.cr/imgres
22 4 0.04% http://images.google.se/imgres
23 4 0.04% http://travelonly.vacation.com/custom/index.jsp
24 3 0.03% http://images.google.ca/imgres
25 3 0.03% http://images.google.com.my/imgres
26 3 0.03% http://images.search.yahoo.com/search/images/view
27 3 0.03% http://rds.yahoo.com/S
28 3 0.03% http://tauchernet.de/karibik/index.html
29 3 0.03% http://www.guiascostarica.com/guia/r1.html
30 3 0.03% http://www.hotbot.com/default.asp

Top 20 of 44 Total Search Strings
# Hits Search String
1 7 10.77% cano island
2 5 7.69% mystic dive center
3 4 6.15% ballena national marine park
4 4 6.15% ballena national park
5 4 6.15% diving equipments
6 2 3.08% cano island scuba diving
7 2 3.08% cano island snorkeling
8 1 1.54% bahia ballena marine costa rica
9 1 1.54% ballena marine park
10 1 1.54% bus san jose san isidro
11 1 1.54% bus to palmar
12 1 1.54% cano island scuba
13 1 1.54% cano island scuba and snorkeling costa rica
14 1 1.54% caño island
15 1 1.54% caño island dive
16 1 1.54% costa rica underwater
17 1 1.54% costa rica underwater photos
18 1 1.54% dive cover
19 1 1.54% dive equipments
20 1 1.54% divers surrounded by barracuda fish

Top 15 of 200 Total User Agents
# Hits User Agent
1 1603 16.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1088 11.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 1076 11.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 537 5.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 221 2.33% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
6 178 1.88% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
7 171 1.80% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 133 1.40% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 128 1.35% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; (R1 1.3))
10 127 1.34% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
11 124 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
12 121 1.28% Mozilla/4.75 [en] (Windows NT 5.0; U)
13 120 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
14 115 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
15 106 1.12% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)

Usage by Country for January 2004

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 2994 31.60% 2643 32.67% 30783 31.93% Network
2 2208 23.30% 1772 21.90% 20784 21.56% US Commercial
3 1727 18.23% 1518 18.76% 18842 19.54% Unresolved/Unknown
4 446 4.71% 402 4.97% 4894 5.08% Canada
5 348 3.67% 345 4.26% 4297 4.46% Costa Rica
6 317 3.35% 214 2.65% 2565 2.66% Switzerland
7 198 2.09% 192 2.37% 2136 2.22% US Educational
8 166 1.75% 147 1.82% 1741 1.81% Netherlands
9 149 1.57% 125 1.55% 1568 1.63% Austria
10 149 1.57% 106 1.31% 1270 1.32% United Kingdom
11 144 1.52% 84 1.04% 908 0.94% United States
12 101 1.07% 93 1.15% 1164 1.21% France
13 90 0.95% 54 0.67% 629 0.65% Denmark
14 75 0.79% 74 0.91% 860 0.89% US Government
15 67 0.71% 34 0.42% 462 0.48% Cayman Islands
16 38 0.40% 38 0.47% 447 0.46% Bermuda
17 38 0.40% 37 0.46% 469 0.49% Brazil
18 32 0.34% 32 0.40% 304 0.32% Sweden
19 23 0.24% 23 0.28% 213 0.22% US Military
20 23 0.24% 23 0.28% 219 0.23% Philippines
21 23 0.24% 23 0.28% 349 0.36% Portugal
22 21 0.22% 21 0.26% 197 0.20% Luxembourg
23 20 0.21% 20 0.25% 297 0.31% Australia
24 18 0.19% 18 0.22% 264 0.27% Lithuania
25 18 0.19% 18 0.22% 264 0.27% Slovak Republic
26 14 0.15% 14 0.17% 140 0.14% Israel
27 7 0.07% 7 0.09% 116 0.12% Greece
28 6 0.06% 5 0.06% 177 0.18% Malaysia
29 4 0.04% 2 0.02% 31 0.03% Poland
30 3 0.03% 1 0.01% 2 0.00% Germany


Generated by Webalizer Version 2.01