
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 16 | 6 | 13 | 11 | 9 | 53 | 11 | 13 | 6 | 16 |
| Apr 2012 | 267 | 192 | 106 | 71 | 1028 | 1722346 | 2131 | 3204 | 5789 | 8016 |
| Mar 2012 | 344 | 264 | 150 | 74 | 1137 | 1809131 | 2319 | 4674 | 8186 | 10670 |
| Feb 2012 | 378 | 284 | 144 | 83 | 1161 | 1799147 | 2411 | 4179 | 8245 | 10962 |
| Jan 2011 | 417 | 269 | 155 | 95 | 965 | 2910508 | 2963 | 4811 | 8361 | 12948 |
| Dec 2010 | 737 | 633 | 550 | 124 | 1036 | 1841710 | 3872 | 17079 | 19631 | 22859 |
| Nov 2011 | 61 | 44 | 14 | 11 | 20 | 760 | 11 | 14 | 44 | 61 |
| Oct 2011 | 265 | 190 | 114 | 60 | 997 | 1309257 | 1889 | 3545 | 5893 | 8236 |
| Sep 2010 | 255 | 181 | 116 | 59 | 889 | 1382456 | 1799 | 3500 | 5459 | 7677 |
| Aug 2010 | 227 | 156 | 96 | 53 | 872 | 318015 | 1655 | 3002 | 4843 | 7057 |
| Jul 2010 | 259 | 182 | 113 | 56 | 967 | 213356 | 1756 | 3520 | 5654 | 8057 |
| Jun 2010 | 422 | 337 | 268 | 90 | 866 | 244920 | 2724 | 8053 | 10128 | 12678 |
| Totals | 13551659 | 23541 | 55594 | 82239 | 109237 | |||||
| Generated by Webalizer Version 2.01 |