
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 31 | 16 | 19 | 18 | 16 | 459 | 18 | 19 | 16 | 31 |
| Feb 2010 | 413 | 284 | 201 | 93 | 1273 | 347362 | 2626 | 5653 | 7963 | 11569 |
| Jan 2010 | 415 | 292 | 192 | 75 | 1169 | 270365 | 2344 | 5974 | 9071 | 12875 |
| Dec 2009 | 374 | 264 | 189 | 83 | 882 | 239704 | 2603 | 5880 | 8184 | 11597 |
| Nov 2009 | 394 | 243 | 208 | 142 | 2302 | 275807 | 4274 | 6269 | 7311 | 11835 |
| Oct 2009 | 345 | 193 | 181 | 93 | 899 | 271788 | 2908 | 5611 | 6003 | 10723 |
| Sep 2009 | 407 | 215 | 236 | 95 | 906 | 326530 | 2857 | 7099 | 6454 | 12214 |
| Aug 2009 | 327 | 198 | 174 | 81 | 994 | 254122 | 2524 | 5398 | 6150 | 10147 |
| Jul 2009 | 311 | 188 | 168 | 72 | 879 | 261042 | 2253 | 5237 | 5855 | 9652 |
| Jun 2009 | 427 | 197 | 268 | 103 | 1002 | 250663 | 3096 | 8047 | 5924 | 12826 |
| May 2009 | 289 | 209 | 145 | 70 | 851 | 175719 | 2177 | 4499 | 6495 | 8980 |
| Apr 2009 | 267 | 203 | 120 | 69 | 779 | 202911 | 2088 | 3617 | 6110 | 8018 |
| Totals | 2876471 | 29768 | 63303 | 75536 | 120467 | |||||
| Generated by Webalizer Version 2.01 |